<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Cord Law, LLC &#187; PowerPoint</title>
	<atom:link href="http://lawyerbloghelp.com/tag/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawyerbloghelp.com</link>
	<description>Helping Lawyers Create Compelling Content</description>
	<lastBuildDate>Fri, 04 Jan 2013 11:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do-It-Yourself Trial Presentation for Under $1,200</title>
		<link>http://lawyerbloghelp.com/do-it-yourself-trial-presentation-for-under-1200/</link>
		<comments>http://lawyerbloghelp.com/do-it-yourself-trial-presentation-for-under-1200/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 12:55:49 +0000</pubDate>
		<dc:creator>CharmCityLawyer</dc:creator>
				<category><![CDATA[Trial Technology]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[trial presentations]]></category>

		<guid isPermaLink="false">http://lawyerbloghelp.com/?p=148</guid>
		<description><![CDATA[Check out part I and part II of our article for the Maryland Association for Justice:  &#8221;Do-It-Yourself Trial Presentation for Under $1,200.&#8221;  Most firms already have some of the technology and software, so you can probably do it even cheaper.   If you&#8217;d rather have someone else take care of it for you, see our [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://lawyerbloghelp.com/wp-content/uploads/2012/09/Projector.jpg"><img class="alignright size-full wp-image-149" title="Projector" src="http://lawyerbloghelp.com/wp-content/uploads/2012/09/Projector.jpg" alt="" width="340" height="301" /></a>Check out <a href="http://marylandassociationforjustice.blogspot.com/2012/08/legaltech-do-it-yourself-trial.html" target="_blank">part I</a> and <a href="http://marylandassociationforjustice.blogspot.com/2012/08/legaltech-do-it-yourself-trial_8.html" target="_blank">part II</a> of our article for the Maryland Association for Justice:  &#8221;Do-It-Yourself Trial Presentation for Under $1,200.&#8221;  Most firms already have some of the technology and software, so you can probably do it even cheaper.  </span></p>
<p><span style="color: #000000;">If you&#8217;d rather have someone else take care of it for you, see our <a title="Trial Presentations" href="http://lawyerbloghelp.com/trial-presentations/" target="_blank">Trial Presentation services page</a>, call us at 443.850.4426, or <a title="Contact" href="http://lawyerbloghelp.com/contact/" target="_blank">contact us</a> for more information.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lawyerbloghelp.com/do-it-yourself-trial-presentation-for-under-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using PowerPoint Slides On Your Website</title>
		<link>http://lawyerbloghelp.com/using-powerpoint-slides-on-your-legalwebsite/</link>
		<comments>http://lawyerbloghelp.com/using-powerpoint-slides-on-your-legalwebsite/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 10:00:00 +0000</pubDate>
		<dc:creator>CharmCityLawyer</dc:creator>
				<category><![CDATA[Ghostblogging]]></category>
		<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://lawyerbloghelp.com/?p=122</guid>
		<description><![CDATA[PowerPoint slides (or Keynote, if you&#8217;re a Mac user) are the poor man&#8217;s video.  If you can&#8217;t afford a camera, tripod, microphone and the editing software to make it look good (or, if you have a face for radio, like yours truly), then you can still give your audience good visual information by providing PowerPoint [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://lawyerbloghelp.com/wp-content/uploads/0600/07/PPT-Logo.png"><img class="alignright size-full wp-image-136" title="PPT Logo" src="http://lawyerbloghelp.com/wp-content/uploads/0600/07/PPT-Logo.png" alt="" width="256" height="256" /></a>PowerPoint slides (or Keynote, if you&#8217;re a Mac user) are the poor man&#8217;s video.  If you can&#8217;t afford a camera, tripod, microphone and the editing software to make it look good (or, if you have a face for radio, like yours truly), then you can still give your audience good visual information by providing PowerPoint slides and saving them on your website, blog, or YouTube.</span></p>
<p><span style="color: #000000;">How is this useful?  If you are a lawyer who handles medical malpractice cases, then put up 15 slides on how to choose a medical malpractice lawyer.  Product liability lawyers can create a 30-slide presentation on the latest medical device recall, like metal-on-metal hip implants, or transvaginal slings.  This will give your potential clients something to do other than read a stagnant website.</span></p>
<p><span style="color: #000000;">Here&#8217;s how:</span></p>
<ul>
<li><span style="color: #000000;">Step One:  Create your PowerPoint presentation.</span></li>
<ul>
<li><span style="color: #000000;">Don&#8217;t forget&#8211;you can create links from a slide to your blog, website or authoritative source.</span></li>
</ul>
<li><span style="color: #000000;">Step Two:  Upload the presentation to an online service like <span style="color: #0000ff;"><a href="http://www.slideshare.net/" target="_blank"><span style="color: #0000ff;">SlideShare</span></a></span>, <span style="color: #0000ff;"><a href="http://www.scribd.com/" target="_blank"><span style="color: #0000ff;">Scribd</span></a></span> or <span style="color: #0000ff;"><a href="http://www.docstoc.com/" target="_blank"><span style="color: #0000ff;">Docstoc</span></a></span>.</span></li>
<ul>
<li><span style="color: #000000;">Alternatively, you can use software like <span style="color: #0000ff;"><a href="http://www.techsmith.com/camtasia.html" target="_blank"><span style="color: #0000ff;">Camtasia Studio</span></a></span> (a little pricey, but extremely useful for recording video right off the computer, including YouTube and other videos) to record the slides as you narrate them.</span></li>
</ul>
<li><span style="color: #000000;">Step Three:  Embed the content to your website or blog (most sites will give you an html for that purpose).  Decide whether you want the slides to be available on the host site, as well.</span></li>
<li><span style="color: #000000;">Step Four:  Spread the word about the presentation on your other social media platforms&#8211;link from Facebook, Twitter, and your blogs.</span></li>
<li><span style="color: #000000;">Step Five:  Check your stats&#8211;some hosts have analytics programs that measure the reach of your presentation (how many times someone clicked it).  You should be doing this already with your blogs and websites.</span></li>
</ul>
<p><span style="color: #000000;">That&#8217;s all there is to it.  This is a terrific way to break up the monotony of a blog.  Here&#8217;s one I did way back when to help new lawyers adjust to the rigors of law firm life.</span></p>
<div id="__ss_4736227" style="width: 427px;"><strong style="display: block; margin: 12px 0 4px;"><a title="New lawyer survival guide (07-12-10)" href="http://www.slideshare.net/cordjj/new-lawyer-suvival-guide-07-1210" target="_blank">New lawyer survival guide (07-12-10)</a></strong> <iframe style="border: 1px solid #CCC; border-width: 1px 1px 0;" src="http://www.slideshare.net/slideshow/embed_code/4736227" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="padding: 5px 0 12px;">View more PowerPoint from <a href="http://www.slideshare.net/cordjj" target="_blank">John Cord</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lawyerbloghelp.com/using-powerpoint-slides-on-your-legalwebsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>125 Technology Tips</title>
		<link>http://lawyerbloghelp.com/125-technology-tips/</link>
		<comments>http://lawyerbloghelp.com/125-technology-tips/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 01:56:10 +0000</pubDate>
		<dc:creator>CharmCityLawyer</dc:creator>
				<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[technology tips]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://lawyerbloghelp.com/?p=85</guid>
		<description><![CDATA[The Journal of Accountancy has 125 technology tips.  There&#8217;s advice for computer maintenance, Word, Excel, PowerPoint, Outlook and other pointers.  My favorites? No. 17:  Adding Checkboxes to Word Documents No. 18:  Jumping Slides in PowerPoint (great for presentations where a question derails your linear flow) No. 24:  Convert PowerPoint presentation to video, with narration No. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="color: #0000ff;"><a href="http://lawyerbloghelp.com/wp-content/uploads/2012/07/Wrench.jpg"><img class="alignright  wp-image-86" title="Wrench" src="http://lawyerbloghelp.com/wp-content/uploads/2012/07/Wrench.jpg" alt="" width="283" height="189" /></a>The Journal of Accountancy</span></span> <span style="color: #000000;">has 125 technology tips.  There&#8217;s advice for computer maintenance, Word, Excel, PowerPoint, Outlook and other pointers.  My favorites?</span></p>
<ul>
<li><span style="color: #000000;">No. 17:  Adding Checkboxes to Word Documents</span></li>
<li><span style="color: #000000;">No. 18:  Jumping Slides in PowerPoint (great for presentations where a question derails your linear flow)</span></li>
<li><span style="color: #000000;">No. 24:  Convert PowerPoint presentation to video, with narration</span></li>
<li><span style="color: #000000;">No. 59:  Free movement to the Cloud (up to 50GB), courtesy of Microsoft</span></li>
</ul>
<p><span style="color: #000000;">Take a peek&#8211;you&#8217;re certain to find something useful.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://lawyerbloghelp.com/125-technology-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
